Token Distribution
GWT is a multifunctional governance token, with applications both in-game and in directing real-world economic policy.

Token Use | Percentage | Vesting Schedule |
---|---|---|
Seed | 5.00% | 5% TGE then daily linear for 1 year |
Private | 12.00% | 10% TGE then daily linear for 1 year |
Public | 2.00% | 20% TGE then daily linear for 4 months |
Liquidity for BSC \ OEC \SOL\ SOL chains and Cex | 5.00% | 25% unlock upon TGE, then cliff for a month and unlock 25% the next month alternatively until 100% is unlocked |
Rewards for Liquidity Providers Escrow. with Vesting | 10.00% | |
Advisors and Incubators | 7.00% | 0 unlock upon TGE, then cliff for 3 months and unlock 10% on 4th month, then unlock 15% quarterly |
Development and Marketing Funds | 20.00% | 0 unlock upon TGE, then cliff for 2 months and unlock 12.5% quarterly |
Team | 14.50% | 0 unlock upon TGE, then cliff for 12 months and unlock 10% on 13th month, then unlock 15% quarterly |
In-game Rewards (P2E) | 24.50% | |
Total | 100.00% | |

Private Sale Price: 0.02 USDT
Public Sale Price: 0.03 USDT

Last modified 1yr ago